From Test matches to ODIs and T20Is, Virat Kohli has left an indelible mark across all formats, solidifying his reputation as one of the best in the game. Check details of the century-laden journey of this modern-day Indian Cricket treasure and batting legend.
Virat Kohli Centuries Against Teams in Test
In Test cricket, Kohli has consistently demonstrated his class. His passion for the format is a testament to his technique, patience, and hunger for big scores. Here’s how Kohli has dominated different opposition in whites.
S.No. | Date | Opponent | Score | Venue | Result |
1 | 24 January 2012 | Australia | 116 | Adelaide Oval, Adelaide | Lost |
2 | 31 August 2012 | New Zealand | 103 | M. Chinnaswamy Stadium, Bangalore | Won |
3 | 13 December 2012 | England | 103 | Vidarbha Cricket Association Stadium, Nagpur | Drawn |
4 | 22 February 2013 | Australia | 107 | M. A. Chidambaram Stadium, Chennai | Won |
5 | 18 December 2013 | South Africa | 119 | Wanderers Stadium, Johannesburg | Drawn |
6 | 14 February 2014 | New Zealand | 105* | Basin Reserve, Wellington | Drawn |
7 | 9 December 2014 | Australia | 115 | Adelaide Oval, Adelaide | Lost |
8 | 9 December 2014 | Australia | 141 | Adelaide Oval, Adelaide | Lost |
9 | 26 December 2014 | Australia | 169 | Melbourne Cricket Ground, Melbourne | Drawn |
10 | 6 January 2015 | Australia | 147 | Sydney Cricket Ground, Sydney | Drawn |
11 | 12 August 2015 | Sri Lanka | 103 | Galle International Stadium, Galle | Lost |
12 | 21 July 2016 | West Indies | 200 | Sir Vivian Richards Stadium, North Sound | Won |
13 | 8 October 2016 | New Zealand | 211 | Holkar Stadium, Indore | Won |
14 | 17 November 2016 | England | 167 | ACA-VDCA Cricket Stadium, Visakhapatnam | Won |
15 | 8 December 2016 | England | 235 | Wankhede Stadium, Mumbai | Won |
16 | 9 February 2017 | Bangladesh | 204 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Won |
17 | 26 July 2017 | Sri Lanka | 103* | Galle International Stadium, Galle | Won |
18 | 16 November 2017 | Sri Lanka | 104* | Eden Gardens, Kolkata | Drawn |
19 | 24 November 2017 | Sri Lanka | 213 | Vidarbha Cricket Association Stadium, Nagpur | Won |
20 | 2 December 2017 | Sri Lanka | 243 | Feroz Shah Kotla Ground, Delhi | Drawn |
21 | 13 January 2018 | South Africa | 153 | SuperSport Park, Centurion | Lost |
22 | 1 August 2018 | England | 149 | Edgbaston Crikcet Ground | Lost |
23 | 18 August 2018 | England | 103 | Trent Bridge, Nottingham | Won |
24 | 4 October 2018 | West Indies | 139 | Saurashtra Cricket Association Stadium | Won |
25 | 14 December 2018 | Australia | 123 | Perth Stadium, Perth | Lost |
26 | 10 October 2019 | South Africa | 254* | Maharashtra Cricket Association Stadium, Pune | Won |
27 | 22 November 2019 | Bangladesh | 136 | Eden Gardens, Kolkata | Won |
28 | 9 March 2023 | Australia | 186 | Narendra Modi Stadium, Ahmedabad | Draw |
29 | 20 July 2023 | West Indies | 121 | Queen’s Park Oval, Port of Spain, Trinidad | Draw |
Related 10 Questions About MS Dhoni Every Fan Wants to Know
Virat Kohli ODI Hundreds List
In One-Day Internationals, King Kohli truly reigns supreme, having already surpassed Sachin Tendulkar’s record of 49 centuries. His ability to chase down targets and set mammoth totals has redefined ODI batting. Let’s dive into the incredible list of Kohli’s ODI tons.
S.No. | Date | Opponent | Score | Venue | Result |
1 | 24 December 2009 | Sri Lanka | 107 | Eden Gardens, Kolkata | Won |
2 | 11 January 2010 | Bangladesh | 102* | Shere Bangla National Stadium, Dhaka | Won |
3 | 20 October 2010 | Australia | 118 | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 28 November 2010 | New Zealand | 105 | Nehru Stadium, Guwahati | Won |
5 | 19 February 2011 | Bangladesh | 100* | Shere Bangla National Stadium, Dhaka | Won |
6 | 16 September 2011 | England | 107 | Sophia Gardens, Cardiff | Lost |
7 | 17 October 2011 | England | 112* | Feroz Shah Kotla Ground, Delhi | Won |
8 | 2 December 2011 | West Indies | 117 | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 28 February 2012 | Sri Lanka | 133* | Bellerive Oval, Hobart | Won |
10 | 13 March 2012 | Sri Lanka | 108 | Shere Bangla National Stadium, Dhaka | Won |
11 | 18 March 2012 | Pakistan | 183 | Shere Bangla National Stadium, Dhaka | Won |
12 | 21 July 2012 | Sri Lanka | 106 | MRIC Stadium, Hambantota | Won |
13 | 31 July 2012 | Sri Lanka | 128 | R. Premadasa Stadium, Colombo | Won |
14 | 5 July 2013 | West Indies | 102 | Queen’s Park Oval, Port of Spain | Won |
15 | 24 July 2013 | Zimbabwe | 115 | Harare Sports Club, Harare | Won |
16 | 16 October 2013 | Australia | 100* | Sawai Mansingh Stadium, Jaipur | Won |
17 | 30 October 2013 | Australia | 115* | VCA Stadium, Nagpur | Won |
18 | 19 January 2014 | New Zealand | 123 | McLean Park, Napier | Lost |
19 | 26 February 2014 | Bangladesh | 136 | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
20 | 17 October 2014 | West Indies | 127 | HPCA Stadium, Dharamshala | Won |
21 | 16 November 2014 | Sri Lanka | 139* | JSCA International Stadium, Ranchi | Won |
22 | 15 February 2015 | Pakistan | 107 | Adelaide Oval, Adelaide | Won |
23 | 22 October 2015 | South Africa | 138 | M. A. Chidambaram Stadium, Chennai | Won |
24 | 17 January 2016 | Australia | 117 | Melbourne Cricket Ground, Melbourne | Lost |
25 | 20 January 2016 | Australia | 106 | Manuka Oval, Canberra | Lost |
26 | 23 October 2016 | New Zealand | 154* | Punjab Cricket Association IS Bindra Stadium, Mohali | Won |
27 | 15 January 2017 | England | 122 | Maharashtra Cricket Association Stadium, Pune | Won |
28 | 6 July 2017 | West Indies | 111* | Sabina Park, Kingston | Won |
29 | 31 August 2017 | Sri Lanka | 131 | R. Premadasa Stadium, Colombo | Won |
30 | 3 September 2017 | Sri Lanka | 110* | R. Premadasa Stadium, Colombo | Won |
31 | 22 October 2017 | New Zealand | 121 | Wankhede Stadium, Mumbai | Lost |
32 | 29 October 2017 | New Zealand | 113 | Green Park Stadium, Kanpur | Won |
33 | 1 February 2018 | South Africa | 112 | Kingsmead Cricket Ground, Durban | Won |
34 | 7 February 2018 | South Africa | 160* | Newlands Cricket Ground, Cape Town | Won |
35 | 16 February 2018 | South Africa | 129* | SuperSport Park, Centurion | Won |
36 | 21 October 2018 | West Indies | 140 | Barsapara Cricket Ground, Guwahati | Won |
37 | 24 October 2018 | West Indies | 157* | ACA-VDCA Stadium, Visakhapatnam | Tie |
38 | 27 October 2018 | West Indies | 107 | MCA Stadium, Pune | Lost |
39 | 15 January 2019 | Australia | 104 | Adelaide Oval, Adelaide | Won |
40 | 05 March 2019 | Australia | 116 | Vidarbha Cricket Association Stadium, Nagpur | Won |
41 | 08 March 2019 | Australia | 123 | JSCA International Stadium Complex, Ranchi | Lost |
42 | 11 August 2019 | West Indies | 120 | Queen’s Park Oval, Port of Spain | Won |
43 | 14 August 2019 | West Indies | 114* | Queen’s Park Oval, Port of Spain | Won |
44 | 10 December 2022 | Bangladesh | 113 | Zahur Ahmed Chowdhury Stadium, Chittagong | Won |
45 | 10 January 2023 | Sri Lanka | 113 | Barsapara Cricket Stadium, Guwahati | Won |
46 | 15 January 2023 | Sri Lanka | 166* | Greenfield International Stadium, Thiruvananthapuram | Won |
47 | 11 September 2023 | Pakistan | 122* | R.Premadasa Stadium, Khettarama, Colombo | Won |
48 | 19 October 2023 | Bangladesh | 103 | Maharashtra Cricket Association Stadium, Pune | Won |
49 | 5 November 2023 | South Africa | 101 | Eden Gardens, Kolkata | Won |
50 | 15 November 2023 | New Zealand | 117 | Wankhede Stadium, Mumbai | Won |
Related 10 Questions About Rohit Sharma Every Fan Wants to Know
Virat Kohli Hundred List in T20I
While centuries in T20Is are rare, given Kohli’s batting position, he achieved this remarkable feat against Afghanistan in September 2022, showcasing his skill and adaptability even in the shortest format.
S.No. | Date | Opponent | Score | Venue | Result |
1 | 8 September 2022 | Afghanistan | 122* | Dubai Internation Cricket Stadium, Dubai | Won |
Related 10 Questions About Virat Kohli Every Fan Wants to Know