Virat Kohli is one of the biggest stars in modern-day cricket, famous for scoring hundreds across all formats of the game. Kohli is an all-format player, having scored centuries in Test matches, One Day Internationals, Twenty20 Internationals, and the Indian Premier League (IPL).
This article looks at all the hundreds Kohli has scored throughout his career. We will explore how many he’s hit in each format when he scored them, and against which teams.
Virat Kohli Total Centuries
Virat Kohli has scored 88 centuries across all formats of cricket (including the IPL). However, there has been a slight dip, as his last Test century came in July 2023 against the West Indies, and his most recent ODI century was in November 2023 against New Zealand. Despite this, he continues to score runs consistently and has set the bar so high that it feels like he’s only in form when he’s smashing centuries.
Format | TEST | ODI | T20I | IPL |
Matches | 115 | 295 | 125 | 252 |
Innings | 195 | 283 | 117 | 244 |
100s | 29 | 50 | 1 | 8 |
Virat Kohli Test Centuries
In the longest and toughest format, Kohli has hit 29 centuries. His first Test hundred came against Australia in 2012, and since then, he’s scored centuries against almost every country he has played against. He loves batting in Test matches and has scored hundreds both in India and abroad.
No. | Score | Opponent | Venue | Date |
1 | 116 | Australia | Adelaide Oval | 24 January 2012 |
2 | 103 | New Zealand | Bangalore | 31 August 2012 |
3 | 103 | England | Nagpur | 13 December 2012 |
4 | 107 | Australia | Chennai | 22 February 2013 |
5 | 119 | South Africa | Johannesburg | 18 December 2013 |
6 | 105* | New Zealand | Wellington | 14 February 2014 |
7 | 115 | Australia | Adelaide Oval | 9 December 2014 |
8 | 141 | Australia | Adelaide Oval | 9 December 2014 |
9 | 169 | Australia | Melbourne | 26 December 2014 |
10 | 147 | Australia | Sydney | 6 January 2015 |
11 | 103 | Sri Lanka | Galle | 12 August 2015 |
12 | 200 | West Indies | Antigua | 21 July 2016 |
13 | 211 | New Zealand | Indore | 8 October 2016 |
14 | 167 | England | Visakhapatnam | 17 November 2016 |
15 | 235 | England | Mumbai | 8 December 2016 |
16 | 204 | Bangladesh | Hyderabad | 9 February 2017 |
17 | 103* | Sri Lanka | Galle | 26 July 2017 |
18 | 104* | Sri Lanka | Kolkata | 16 November 2017 |
19 | 213 | Sri Lanka | Nagpur | 24 November 2017 |
20 | 243 | Sri Lanka | Delhi | 2 December 2017 |
21 | 153 | South Africa | Centurion | 13 January 2018 |
22 | 149 | England | Birmingham | 1 August 2018 |
23 | 103 | England | Nottingham | 18 August 2018 |
24 | 139 | West Indies | Rajkot | 4 October 2018 |
25 | 123 | Australia | Perth | 14 December 2018 |
26 | 254* | South Africa | Pune | 10 October 2019 |
27 | 136 | Bangladesh | Kolkata | 22 November 2019 |
28 | 186 | Australia | Ahmedabad | 9 March 2023 |
29 | 121 | West Indies | Port of Spain | 20 July 2023 |
Virat Kohli ODI Centuries
A format where Kohli truly shines, he has scored 50 centuries in ODIs, surpassing the master blaster Sachin Tendulkar and topping the list for most centuries in ODIs so far. He excels at chasing targets, with 27 of his hundreds coming when India was batting second.
No. | Score | Opponent | Venue | Date |
1 | 107 | Sri Lanka | Eden Gardens | 24 Dec 2009 |
2 | 102* | Bangladesh | Mirpur, Dhaka | 11 Jan 2010 |
3 | 118 | Australia | Visakhapatnam | 20 Oct 2010 |
4 | 105 | New Zealand | Guwahati | 28 Nov 2010 |
5 | 100* | Bangladesh | Mirpur, Dhaka | 19 Feb 2011 |
6 | 107 | England | Cardiff | 16 Sep 2011 |
7 | 112* | England | Delhi | 17 Oct 2011 |
8 | 117 | West Indies | Visakhapatnam | 2 Dec 2011 |
9 | 133* | Sri Lanka | Hobart | 28 Feb 2012 |
10 | 108 | Sri Lanka | Mirpur, Dhaka | 13 Mar 2012 |
11 | 183 | Pakistan | Mirpur, Dhaka | 18 Mar 2012 |
12 | 106 | Sri Lanka | Hambantota | 21 Jul 2012 |
13 | 128* | Sri Lanka | Colombo (RPS) | 31 Jul 2012 |
14 | 102 | West Indies | Port of Spain | 5 Jul 2013 |
15 | 115 | Zimbabwe | Harare | 24 Jul 2013 |
16 | 100* | Australia | Jaipur | 16 Oct 2013 |
17 | 115* | Australia | Nagpur | 30 Oct 2013 |
18 | 123 | New Zealand | Napier | 19 Jan 2014 |
19 | 136 | Bangladesh | Fatullah | 26 Feb 2014 |
20 | 127 | West Indies | Dharamsala | 17 Oct 2014 |
21 | 139* | Sri Lanka | Ranchi | 16 Nov 2014 |
22 | 107 | Pakistan | Adelaide | 15 Feb 2015 |
23 | 138 | South Africa | Chennai | 22 Oct 2015 |
24 | 117 | Australia | Melbourne | 17 Jan 2016 |
25 | 106 | Australia | Canberra | 20 Jan 2016 |
26 | 154* | New Zealand | Mohali | 23 Oct 2016 |
27 | 122 | England | Pune | 15 Jan 2017 |
28 | 111* | West Indies | Kingston | 6 Jul 2017 |
29 | 131 | Sri Lanka | Colombo (RPS) | 31 Aug 2017 |
30 | 110* | Sri Lanka | Colombo (RPS) | 3 Sep 2017 |
31 | 121 | New Zealand | Wankhede | 22 Oct 2017 |
32 | 113 | New Zealand | Kanpur | 29 Oct 2017 |
33 | 112 | South Africa | Durban | 1 Feb 2018 |
34 | 160* | South Africa | Cape Town | 7 Feb 2018 |
35 | 129* | South Africa | Centurion | 16 Feb 2018 |
36 | 140 | West Indies | Guwahati | 21 Oct 2018 |
37 | 157* | West Indies | Visakhapatnam | 24 Oct 2018 |
38 | 107 | West Indies | Pune | 27 Oct 2018 |
39 | 104 | Australia | Adelaide | 15 Jan 2019 |
40 | 116 | Australia | Nagpur | 5 Mar 2019 |
41 | 123 | Australia | Ranchi | 8 Mar 2019 |
42 | 120 | West Indies | Port of Spain | 11 Aug 2019 |
43 | 114* | West Indies | Port of Spain | 14 Aug 2019 |
44 | 113 | Bangladesh | Chattogram | 10 Dec 2022 |
45 | 113 | Sri Lanka | Guwahati | 10 Jan 2023 |
46 | 166* | Sri Lanka | Thiruvananthapuram | 15 Jan 2023 |
47 | 122* | Pakistan | Colombo (RPS) | 10 Sep 2023 |
48 | 103* | Bangladesh | Pune | 19 Oct 2023 |
49 | 101* | South Africa | Eden Gardens | 5 Nov 2023 |
50 | 117 | New Zealand | Wankhede | 15 Nov 2023 |
Virat Kohli T20I Centuries
Kohli’s only T20 century came against Afghanistan, which he scored at a strike rate of 200.00, and India won that game by a margin of 101 runs.
No. | Score | Opponent | Venue | Date |
1 | 122* | Afghanistan | Dubai | 8 September 2022 |
Virat Kohli IPL Centuries
Kohli has scored 8 centuries in the IPL. His best hundred was 113 runs against Kings XI Punjab in 2016. That year was particularly special for him, as he scored 4 centuries in a single season. He loves playing in the IPL and has always been a consistent performer for his team.
No. | Score | Opponent | Venue | Date |
1 | 100* | Gujarat Lions | Rajkot | 24 April 2016 |
2 | 108* | RPS | Bangalore | 07 May 2016 |
3 | 109 | Gujarat Lions | Bangalore | 14 May 2016 |
4 | 113 | PBKS | Bangalore | 18 May 2016 |
5 | 100 | KKR | Kolkata | 19 April 2019 |
6 | 100 | SRH | Hyderabad | 18 May 2023 |
7 | 101* | Gujarat Lions | Bangalore | 21 May 2023 |
8 | 113* | Rajasthan Royals | Jaipur | 06 April 2024 |