In many sports, athletes are easily recognized by the names and numbers on their jerseys. Cricket jersey numbers have a special fascination, and players usually pick their number before their international debut. The choice of jersey number often grabs the attention of fans. Some cricketers may pick their numbers randomly, others have special reasons, superstitions, important dates, tributes to cricketing idols, personal beliefs and other reasons.
1 to 100 jersey number in Cricket India (Men’s)
Indian cricket team players get to choose their special jersey numbers. Some players pick numbers they think are lucky, while others choose numbers that mean something important to them.
Jersey number | Player |
1 | KL Rahul |
2 | Arshdeep Singh |
3 | Yuzvendra Chahal |
4 | T Natrajan |
5 | Washington Sundar |
6 | Wriddhiman Saha |
7 | MS Dhoni |
8 | Ravindra Jadeja |
9 | Sanju Samson |
10 | Sachin Tendulkar |
11 | Mohammed Shami |
12 | Yuvraj Singh, Nitish Rana |
13 | Munaf Patel, Mohammed Siraj |
14 | Sanju Samson, KS Bharat |
15 | Bhuvneshwar Kumar |
16 | Mayank Agarwal, Dhruv Jurel |
17 | Rishabh Pant |
18 | Virat Kohli |
19 | Umesh Yadav |
20 | Axar Patel |
21 | Umran Malik |
22 | Jayant Yadav, Sandeep Warrier |
23 | Kuldeep Yadav |
24 | Krunal Pandya, Prasidh Krishna |
25 | Cheteshwar Pujara, Shivam Dube, Venkatesh Iyer |
26 | Murali Vijay |
27 | Ajinkya Rahane |
28 | Rahul Chahar |
29 | Varun Chakaravarthy |
30 | Pragyan Ojha |
31 | Ruturaj Gaikwad |
32 | Ishan Kishan |
33 | Hardik Pandya |
34 | Krishnappa Gowtham |
35 | Rinku Singh |
36 | Harshal Patel |
37 | Devdutt Padikkal |
38 | Krishnappa Gowtham |
39 | |
40 | |
41 | Shreyas Iyer, Akash Deep |
42 | Shikhar Dhawan |
43 | Prasidh Krishna |
44 | Hanuma Vihari |
45 | Rohit Sharma |
46 | |
47 | |
48 | Suresh Raina |
49 | Mukesh Kumar |
50 | |
51 | |
52 | |
53 | |
54 | Shardul Thakur |
55 | Chetan Sakariya |
56 | Ravi Bishnoi |
57 | Deepak Hooda |
58 | |
59 | Vijay Shankar |
60 | |
61 | |
62 | |
63 | Suryakumar Yadav |
64 | Ashish Nehra, Yashasvi Jaiswal |
65 | Avesh Khan |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | Tilak Varma |
73 | Mohammed Siraj |
74 | |
75 | |
76 | |
77 | Shubman Gill, Jaydev Unadkat |
78 | |
79 | Kedhar Jadhav |
80 | |
81 | |
82 | |
83 | |
84 | |
85 | |
86 | |
87 | Rajat Patidar |
88 | Shahbaz Nadeem |
89 | |
90 | Deepak Chahar |
91 | |
92 | |
93 | Jasprit Bumrah |
94 | |
95 | |
96 | Navdeep Saini |
97 | Ishant Sharma, Sarfaraz Khan |
98 | |
99 | Ravichandran Ashwin |
100 | Prithvi Shaw |
Related Jersey numbers of India Women Players
1 to 100 jersey number in cricket world (Men’s)
Players from different countries have their favorite numbers too. Learning what numbers are popular in other places and why players pick them is fun.
Jersey number | Player |
1 | Paul Stirling |
2 | William O’Rourke, George Bailey |
3 | Jacques Kallis |
4 | Shai Hope, Alex Carey |
5 | Matthew Short |
6 | Mark Waugh |
7 | Shadab Khan |
8 | Rachin Ravindra, Alzarri Joseph, Mitchell Marsh, Mohammad Hafeez |
9 | Brian Lara, Imad Wasim |
10 | Shahid Afridi, Roston Chase, Shaheen Afridi |
11 | Daniel Vettori |
12 | |
13 | Matthew Wade |
14 | Rickey Ponting |
15 | |
16 | Muhammad Rizwan, Eoin Morgan, Litton Das |
17 | AB de Villiers, Marcus Stoinis |
18 | Trent Boult |
19 | Rashid Khan, Chris Woakes |
20 | Aaron Hardie |
21 | Mohammad Nawaz, JP Duminy |
22 | Kane Williamson, Rishad Hossain |
23 | Shane Warne, Michael Clarke, Jake Fraser-McGurk |
24 | Sikandar Raza, Kevin Pietersen, Kemar Roach, Usma Mir |
25 | Kagiso Rabada |
26 | Imam ul Haq, Alastair Cook |
27 | Mahela Jayawardene |
28 | Alick Athanaze, Matthew Hayden |
29 | Mohammad Haris, Tamim Iqbal |
30 | Pat Cummins, Tritan Stubbs |
31 | Martin Guptill, David Warner |
32 | Glenn Maxwell, Hasan Ali |
33 | Marnus Labuschange, Shane Watson |
34 | Chris Jordan |
35 | Neil Wagner |
36 | Tim Paine |
37 | |
38 | Tim Southee, Josh Hazlewood |
39 | Fakhar Zaman |
40 | Michael Yardy |
41 | Tanzin Shakib, Faheem Ashraf |
42 | Cameron Green, Bredon McCullum |
43 | Steven Davies |
44 | Asghar Afghan |
45 | Chris Gayle |
46 | Darren Bravo |
47 | Shoriful Islam, Dwayne Bravo |
48 | Josh Inglis, Michael Hussey, Tom Latham |
49 | Steven Smith |
50 | Saeed Ajmal |
51 | Jonny Bairstow |
52 | Tillakaratne Dilshan |
53 | Mehidy Miraz, Ramnaresh Sarwan |
54 | Sarfaraz Ahmad |
55 | Kieron Pollard |
56 | Babar Azam, Mitchell Starc, Scott Styris |
57 | Abdullah Shafiq, Brad Haddin |
58 | Brett Lee, Sam Curran |
59 | Soumya Sarkar, Nathan Bracken, Saud Shakeel |
60 | Kesrick Williams |
61 | Ish Sodhi |
62 | Travis Head |
63 | Josh Buttler |
64 | Gudakesh Motie, Phil Hughes |
65 | Morne Morkel |
66 | Joe Root, Tom Blundell |
67 | Jason Roy, Salman Ali Agha |
68 | Lonwabo Tsotsobe |
69 | Lance Klusener |
70 | Danuska Gunathilaka |
71 | Naseem Shah, Colin De Grandhomme |
72 | Andre Fletcher |
73 | |
74 | Sunil Narine, Mitchell Santner, Mohammed Wasim |
75 | Shakib Al Hasan |
76 | Mohammad Irfan |
77 | Sean Abbott |
78 | Corey Anderson |
79 | Azhar Ali |
80 | Mark Chapman, Dinesh Ramdin |
81 | Asad Ali |
82 | Colin Munro |
83 | Jimmy Neesham |
84 | Umar Amin |
85 | Shannon Gabriel, Lakshan Sandakan |
86 | Henry Nicholls |
87 | Muhammad Naveed |
88 | Adam Zampa |
89 | Haris Sohail |
90 | Mustafizur Rahman |
91 | Natsai Mshangwe |
92 | Nuwan Kulasekara |
93 | |
94 | Shan Masood, Shazaib Hasan |
95 | Adil Rashid, Iftikhar Ahmed |
96 | Umar Akmal |
97 | Haris Rauf |
98 | Jason Holder |
99 | Najmul Shanto, Imran Tahir |
100 |
Best jersey number in cricket
Some jersey numbers have become famous because of the legendary players who wore them and the great things they achieved.
- Jersey Number 10: Sachin Tendulkar, often called the “God of Cricket,” wore this number. His long career, filled with amazing records, has made this number very special in cricket.
- Jersey Number 7: This number was worn by MS Dhoni, one of India’s most successful captains. Known for staying calm and finishing matches, Dhoni’s number 7 is very popular among fans.
- Jersey Number 18: Virat Kohli chose this number in memory of his father, who passed away on the 18th. Kohli’s aggressive batting and record-breaking skills have made this number famous in modern cricket.
- Jersey Number 14: Jacques Kallis, one of the greatest all-rounders in cricket, wore this number. His ability to perform well in all formats of the game has given this number special significance.
- Jersey Number 23: Shane Warne, the legendary Australian spin bowler, made this number iconic. His outstanding bowling and big personality have made number 23 memorable in cricket history.
Join our WhatsApp channel to stay updated with stock market updates, Gaming and Esports trends, cricket news, latest news today, Entertainment gossip and more.